Color lab
Semantic OKLCH palettes with automatic contrast validation. Every neutral carries a slight chroma toward its anchor hue — flat greys read as flat. Each palette is checked against twelve required token pairs at build time by the test suite.
Forge Ember
dark · AA cleanTokens
technical · serious · warm-accent · instrumentBest for: developer tools · build systems · design tooling — Design Forge's own palette. Ember accent on warm-tinted charcoal.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 15.80 | AAA |
| text on surface | 14.74 | AAA |
| text on surfaceRaised | 13.40 | AAA |
| muted on background | 6.99 | AA |
| muted on surface | 6.52 | AA |
| accent on background | 7.47 | AAA |
| accentInk on accent | 7.25 | AAA |
| success on background | 8.90 | AAA |
| warning on background | 10.31 | AAA |
| danger on background | 5.71 | AAA |
| info on background | 8.61 | AAA |
| border on background | 1.53 | pass ≥1.2 |
Ops Console
dark · AA cleanTokens
dense · operational · semantic-statusBest for: monitoring · intelligence dashboards · trading — WorldMonitor-school: status hues do the talking; accent stays administrative.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 15.53 | AAA |
| text on surface | 14.57 | AAA |
| text on surfaceRaised | 13.33 | AAA |
| muted on background | 6.58 | AA |
| muted on surface | 6.17 | AA |
| accent on background | 9.05 | AAA |
| accentInk on accent | 8.78 | AAA |
| success on background | 9.37 | AAA |
| warning on background | 10.44 | AAA |
| danger on background | 5.29 | AAA |
| info on background | 9.34 | AAA |
| border on background | 1.50 | pass ≥1.2 |
Paper Ledger
light · AA cleanTokens
editorial · calm · print-adjacentBest for: docs · reading surfaces · editorial products — Warm paper, terracotta accent. Anti-slop: no pure white, no blue default.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 15.33 | AAA |
| text on surface | 16.01 | AAA |
| text on surfaceRaised | 16.48 | AAA |
| muted on background | 6.09 | AA |
| muted on surface | 6.36 | AA |
| accent on background | 5.45 | AAA |
| accentInk on accent | 5.53 | AA |
| success on background | 4.83 | AAA |
| warning on background | 3.73 | AA |
| danger on background | 5.66 | AAA |
| info on background | 5.50 | AAA |
| border on background | 1.34 | pass ≥1.2 |
Terminal Phosphor
dark · AA cleanTokens
mono · hacker · austereBest for: CLIs · log viewers · TERMINAL preset — Single-hue world; success intentionally equals accent. Use sparingly and on purpose.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 14.14 | AAA |
| text on surface | 13.57 | AAA |
| text on surfaceRaised | 12.56 | AAA |
| muted on background | 5.58 | AA |
| muted on surface | 5.35 | AA |
| accent on background | 13.35 | AAA |
| accentInk on accent | 13.16 | AAA |
| success on background | 13.35 | AAA |
| warning on background | 11.35 | AAA |
| danger on background | 6.30 | AAA |
| info on background | 10.97 | AAA |
| border on background | 1.47 | pass ≥1.2 |
Atelier Noir
dark · AA cleanTokens
luxury · restrained · high-contrastBest for: LUXURY preset · premium brand tools · portfolio — Champagne-gold accent, violet-tinted noir neutrals. Gold footprint ≤ small.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 16.27 | AAA |
| text on surface | 14.99 | AAA |
| text on surfaceRaised | 13.46 | AAA |
| muted on background | 7.03 | AAA |
| muted on surface | 6.48 | AA |
| accent on background | 10.08 | AAA |
| accentInk on accent | 9.27 | AAA |
| success on background | 8.56 | AAA |
| warning on background | 10.02 | AAA |
| danger on background | 5.17 | AAA |
| info on background | 8.21 | AAA |
| border on background | 1.73 | pass ≥1.2 |
Soft Daybreak
light · AA cleanTokens
soft · friendly · productivityBest for: SOFT PRODUCTIVITY · personal tools · wellness — Cool paper, jade accent — deliberately not the default SaaS blue.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 13.38 | AAA |
| text on surface | 14.18 | AAA |
| text on surfaceRaised | 14.59 | AAA |
| muted on background | 5.05 | AA |
| muted on surface | 5.35 | AA |
| accent on background | 5.16 | AAA |
| accentInk on accent | 5.32 | AA |
| success on background | 4.03 | AA |
| warning on background | 3.14 | AA |
| danger on background | 5.09 | AAA |
| info on background | 4.21 | AA |
| border on background | 1.27 | pass ≥1.2 |
Arcade Night
dark · AA cleanTokens
playful · energetic · codified-saturationBest for: GAMING preset · party games · social play — Loud but codified (GitFut lesson): saturation follows game-state grammar, not decoration.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 16.44 | AAA |
| text on surface | 15.07 | AAA |
| text on surfaceRaised | 13.06 | AAA |
| muted on background | 7.39 | AAA |
| muted on surface | 6.77 | AA |
| accent on background | 8.57 | AAA |
| accentInk on accent | 8.46 | AAA |
| success on background | 10.53 | AAA |
| warning on background | 11.30 | AAA |
| danger on background | 5.81 | AAA |
| info on background | 9.57 | AAA |
| border on background | 1.82 | pass ≥1.2 |
Research Slate
light · AA cleanTokens
scholarly · dense · neutral-coolBest for: RESEARCH preset · analytics reading · knowledge tools — Indigo-ink accent used like a citation highlight, not a brand shout.
Contrast
WCAG 2.1| Pair | Ratio | Result |
|---|---|---|
| text on background | 14.46 | AAA |
| text on surface | 15.33 | AAA |
| text on surfaceRaised | 16.00 | AAA |
| muted on background | 6.16 | AA |
| muted on surface | 6.53 | AA |
| accent on background | 5.95 | AAA |
| accentInk on accent | 6.22 | AA |
| success on background | 5.13 | AAA |
| warning on background | 3.93 | AA |
| danger on background | 5.96 | AAA |
| info on background | 5.74 | AAA |
| border on background | 1.34 | pass ≥1.2 |